
David Warner
Salary (2025)
Total IPL Income
Salary (2024)
IPL Salary Rank
Role
Nationality
Batting Style

Bowling Style

David Warner IPL Fees Table |
|||
---|---|---|---|
S.No | Year | Team | Salary |
1 | 2024 | Delhi Capitals | ₹6.25 Crore |
2 | 2023 | Delhi Capitals | ₹6.25 Crore |
3 | 2022 | Delhi Capitals | ₹6.25 Crore |
4 | 2021 | Sunrisers Hyderabad | ₹12.50 Crore |
5 | 2020 | Sunrisers Hyderabad | ₹12.50 Crore |
6 | 2019 | Sunrisers Hyderabad | ₹12.50 Crore |
7 | 2018 | Sunrisers Hyderabad | ₹0 |
8 | 2017 | Sunrisers Hyderabad | ₹5.50 Crore |
9 | 2016 | Sunrisers Hyderabad | ₹5.50 Crore |
10 | 2015 | Sunrisers Hyderabad | ₹5.50 Crore |
11 | 2014 | Sunrisers Hyderabad | ₹5.50 Crore |
12 | 2013 | Delhi Capitals | ₹4.00 Crore |
13 | 2012 | Delhi Capitals | ₹3.77 Crore |
14 | 2011 | Delhi Capitals | ₹3.45 Crore |
15 | 2010 | Delhi Capitals | ₹13.89 Lakhs |
16 | 2009 | Delhi Capitals | ₹14.74 Lakhs |
Total Salary: | ₹89.75 Crore |
David Warner Net Worth over last years
$600K - 800 K
$12.27 Million
We use a proprietary algorithm to determine estimated daily earnings, estimated monthly earnings, and estimated yearly earnings for David Warner. This calculation considers factors such as subscriber and follower counts on Instagram, TikTok, and YouTube, along with engagement rate and viewership figures.