
Dinesh Karthik
Salary (2025)
Total IPL Income
Salary (2024)
IPL Salary Rank
Role
Nationality
Batting Style

Bowling Style

Dinesh Karthik IPL Fees Table |
|||
---|---|---|---|
S.No | Year | Team | Salary |
1 | 2024 | Royal Challengers Bangalore | ₹5.50 Crore |
2 | 2023 | Royal Challengers Bangalore | ₹5.50 Crore |
3 | 2022 | Royal Challengers Bangalore | ₹5.50 Crore |
4 | 2021 | Kolkata Knight Riders | ₹7.40 Crore |
5 | 2020 | Kolkata Knight Riders | ₹7.40 Crore |
6 | 2019 | Kolkata Knight Riders | ₹7.40 Crore |
7 | 2018 | Kolkata Knight Riders | ₹7.40 Crore |
8 | 2017 | Gujarat Titans | ₹2.30 Crore |
9 | 2016 | Gujarat Titans | ₹2.30 Crore |
10 | 2015 | Royal Challengers Bangalore | ₹10.50 Crore |
11 | 2014 | Delhi Capitals | ₹12.50 Crore |
12 | 2013 | Mumbai Indians | ₹4.14 Crore |
13 | 2012 | Mumbai Indians | ₹4.14 Crore |
14 | 2011 | Punjab Kings | ₹4.14 Crore |
15 | 2010 | Delhi Capitals | ₹2.10 Crore |
16 | 2009 | Delhi Capitals | ₹2.10 Crore |
17 | 2008 | Delhi Capitals | ₹2.10 Crore |
Total Salary: | ₹92.42 Crore |
Dinesh Karthik Net Worth over last years
$500K - 700 K
$9.37 Million
We use a proprietary algorithm to determine estimated daily earnings, estimated monthly earnings, and estimated yearly earnings for Dinesh Karthik. This calculation considers factors such as subscriber and follower counts on Instagram, TikTok, and YouTube, along with engagement rate and viewership figures.