
Manish Pandey
Salary (2025)
Total IPL Income
Salary (2024)
IPL Salary Rank
Role
Nationality
Batting Style

Bowling Style

Manish Pandey IPL Fees Table |
|||
---|---|---|---|
S.No | Year | Team | Salary |
1 | 2025 | Kolkata Knight Riders | ₹75 Lakhs |
2 | 2024 | Kolkata Knight Riders | ₹50 Lakhs |
3 | 2023 | Delhi Capitals | ₹2.40 Crore |
4 | 2022 | Lucknow Super Giants | ₹4.60 Crore |
5 | 2021 | Sunrisers Hyderabad | ₹11 Crore |
6 | 2020 | Sunrisers Hyderabad | ₹11 Crore |
7 | 2019 | Sunrisers Hyderabad | ₹11 Crore |
8 | 2018 | Sunrisers Hyderabad | ₹11 Crore |
9 | 2017 | Kolkata Knight Riders | ₹1.70 Crore |
10 | 2016 | Kolkata Knight Riders | ₹1.70 Crore |
11 | 2015 | Kolkata Knight Riders | ₹1.70 Crore |
12 | 2014 | Kolkata Knight Riders | ₹1.70 Crore |
13 | 2013 | Pune Warriors India | ₹20 Lakhs |
14 | 2012 | Pune Warriors India | ₹20 Lakhs |
15 | 2011 | Pune Warriors India | ₹20 Lakhs |
16 | 2010 | Royal Challengers Bangalore | ₹12 Lakhs |
17 | 2009 | Royal Challengers Bangalore | ₹12 Lakhs |
18 | 2008 | Mumbai Indians | ₹6 Lakhs |
Total Salary: | ₹59.95 Crore |
Manish Pandey Net Worth over last years
$0K - 200 K
$6.91 Million
We use a proprietary algorithm to determine estimated daily earnings, estimated monthly earnings, and estimated yearly earnings for Manish Pandey. This calculation considers factors such as subscriber and follower counts on Instagram, TikTok, and YouTube, along with engagement rate and viewership figures.