
Robin Uthappa
Salary (2025)
Total IPL Income
Salary (2024)
IPL Salary Rank
Role
Nationality
Batting Style

Bowling Style

Robin Uthappa IPL Fees Table |
|||
---|---|---|---|
S.No | Year | Team | Salary |
1 | 2022 | Chennai Super Kings | ₹2 Crore |
2 | 2021 | Chennai Super Kings | ₹3 Crore |
3 | 2020 | Rajasthan Royals | ₹3 Crore |
4 | 2019 | Kolkata Knight Riders | ₹6.40 Crore |
5 | 2018 | Kolkata Knight Riders | ₹6.40 Crore |
6 | 2017 | Kolkata Knight Riders | ₹5 Crore |
7 | 2016 | Kolkata Knight Riders | ₹5 Crore |
8 | 2015 | Kolkata Knight Riders | ₹5 Crore |
9 | 2014 | Kolkata Knight Riders | ₹5 Crore |
10 | 2013 | Pune Warriors India | ₹9.66 Crore |
11 | 2012 | Pune Warriors India | ₹10.56 Crore |
12 | 2011 | Pune Warriors India | ₹9.66 Crore |
13 | 2010 | Royal Challengers Bangalore | ₹3.20 Crore |
14 | 2009 | Royal Challengers Bangalore | ₹3.20 Crore |
15 | 2008 | Mumbai Indians | ₹3.20 Crore |
Total Salary: | ₹80.28 Crore |
Robin Uthappa Net Worth over last years
$100K - 300 K
$760K
We use a proprietary algorithm to determine estimated daily earnings, estimated monthly earnings, and estimated yearly earnings for Robin Uthappa. This calculation considers factors such as subscriber and follower counts on Instagram, TikTok, and YouTube, along with engagement rate and viewership figures.