
Shaun Marsh
Salary (2025)
Total IPL Income
Salary (2024)
IPL Salary Rank
Role
Nationality
Batting Style

Bowling Style

Shaun Marsh IPL Fees Table |
|||
---|---|---|---|
S.No | Year | Team | Salary |
1 | 2017 | Punjab Kings | ₹2.20 Crore |
2 | 2016 | Punjab Kings | ₹2.20 Crore |
3 | 2015 | Punjab Kings | ₹2.20 Crore |
4 | 2014 | Punjab Kings | ₹2.20 Crore |
5 | 2013 | Punjab Kings | ₹2.13 Crore |
6 | 2012 | Punjab Kings | ₹2.01 Crore |
7 | 2011 | Punjab Kings | ₹1.84 Crore |
8 | 2010 | Punjab Kings | ₹13.89 Lakhs |
9 | 2009 | Punjab Kings | ₹14.74 Lakhs |
10 | 2008 | Punjab Kings | ₹12.05 Lakhs |
Total Salary: | ₹15.19 Crore |
Shaun Marsh Net Worth over last years
$200K - 400 K
$240K
We use a proprietary algorithm to determine estimated daily earnings, estimated monthly earnings, and estimated yearly earnings for Shaun Marsh. This calculation considers factors such as subscriber and follower counts on Instagram, TikTok, and YouTube, along with engagement rate and viewership figures.