
Shikhar Dhawan
Salary (2025)
Total IPL Income
Salary (2024)
IPL Salary Rank
Role
Nationality
Batting Style

Bowling Style

Shikhar Dhawan IPL Fees Table |
|||
---|---|---|---|
S.No | Year | Team | Salary |
1 | 2024 | Punjab Kings | ₹8.25 Crore |
2 | 2023 | Punjab Kings | ₹8.25 Crore |
3 | 2022 | Punjab Kings | ₹8.25 Crore |
4 | 2021 | Delhi Capitals | ₹5.20 Crore |
5 | 2020 | Delhi Capitals | ₹5.20 Crore |
6 | 2019 | Delhi Capitals | ₹5.20 Crore |
7 | 2018 | Sunrisers Hyderabad | ₹5.20 Crore |
8 | 2017 | Sunrisers Hyderabad | ₹12.50 Crore |
9 | 2016 | Sunrisers Hyderabad | ₹12.50 Crore |
10 | 2015 | Sunrisers Hyderabad | ₹12.50 Crore |
11 | 2014 | Sunrisers Hyderabad | ₹12.50 Crore |
12 | 2013 | Sunrisers Hyderabad | ₹1.38 Crore |
13 | 2012 | Deccan Chargers | ₹1.38 Crore |
14 | 2011 | Deccan Chargers | ₹1.38 Crore |
15 | 2010 | Mumbai Indians | ₹12 Lakhs |
16 | 2009 | Mumbai Indians | ₹12 Lakhs |
17 | 2008 | Delhi Capitals | ₹12 Lakhs |
Total Salary: | ₹100.05 Crore |
Shikhar Dhawan Net Worth over last years
$900K - 1.1 Million
$14 Million
We use a proprietary algorithm to determine estimated daily earnings, estimated monthly earnings, and estimated yearly earnings for Shikhar Dhawan. This calculation considers factors such as subscriber and follower counts on Instagram, TikTok, and YouTube, along with engagement rate and viewership figures.